| FullRef | CourtCase | CaseNo | CaseYear | Client | Party | JL/71796/25/CHM/CR | DCCC | 8537 | 2025 |
|---|---|---|---|---|---|
| JL/72792/25/SC/CR | DCCC | 1396 | 2025 | ||
| JL/72579/25/SL/CR | DCCC | 1249 | 2025 | ||
| JCKL/72321/25/WT/CR(7883) | DCCC | 1245 | 2025 | ||
| JL/72409/25/CHM/CR | DCCC | 1214 | 2025 | ||
| JL/72206/25/SC/CR | DCCC | 1000 | 2025 | ||
| JL/72048/25/SL/CR | DCCC | 944 | 2025 | ||
| JL/71537/25/SC/CR | DCCC | 798 | 2025 | ||
| JL/71442/25/SL/CR | DCCC | 747 | 2025 | ||
| JCKL/71657/25/WT/CR(7746) | DCCC | 741 | 2025 | Baldorj Myagmarjav - Defendant\/ | |
| JL/71081/25/SC/CR | DCCC | 503 | 2025 | ||
| JL/70920/25/SL/CR | DCCC | 452 | 2025 | ||
| JL/71167/25/CHM/CR | DCCC | 446 | 2025 | ||
| JL/70788/25/SC/CR | DCCC | 435 | 2025 | ||
| JL/70688/25/CHM/CR | DCCC | 320 | 2025 | ||
| JCKL/70618/25/WT/CR(7545) | DCCC | 254 | 2025 | Leung Wing Kin - Defendant\/ | HKSAR;\/ |
| JL/70412/25/SL/CR | DCCC | 129 | 2025 | ||
| JCKL/69816/24/RL/CR(7386)(ZC) | DCCC | 45 | 2025 | Leung Man Kit - 7th Defendant\/ | HKSAR;\/ |
| JCKL/72529/25/RL/LIT(7936)(ZC) | DCCJ | 5628 | 2025 | Lam Suk Yi Fanny - 3rd Defendant\/ | Bank of Communications (Hong Kong) Limited - Plaintiff
Eagle Safes (Hong Kong) Limited - 1st Defendant Chung Tung Lai Fiona - 2nd Defendant\/ |
| JCKL/72529/25/RL/LIT(7936)(ZC) | DCCJ | 5585 | 2025 | Lam Suk Yi Fanny - 3rd Defendant\/ | The Hong Kong Mortgage Corporation Limited - Plaintiff
Eagle Safes (Hong Kong) Limited - 1st Defendant Chung Tung Lai Fiona - 2nd Defendant\/ |
| JL/77284/25/PW/LIT | DCCJ | 5078 | 2025 | Soar Catering Limited - Defendant\/ | Star Vantage (Enterprises) Limited - Plaintiff\/ |
| JCKL/71874/25/RL/LIT(7789)(YF) | DCCJ | 4202 | 2025 | D-Law International Holdings Limited - 2nd Defendant\/ | Cisive Hong Kong, Limited - 1st Defendant
Cheung Kit Yan Hatty - Plaintiff\/ |
| JCKL/71372/25/WT/LIT(7674a) | DCCJ | 3725 | 2025 | Skyrise Demolition and Engineering Company Limited - Plaintiff\/ | Creative Concept Construction Company Limited - Defendant\/ |
| JL/71308/25/PW/LIT | DCCJ | 3483 | 2025 | Glory (E&M) Limited (恩澤機電工程有限公司) - Plaintiff\/ | Compass Technology Company Limited (金柏科技有限公司) - Defendant\/ |
| JL/70697/25/JS/LIT | DCCJ | 2487 | 2025 | Tiptop Credit Limited (鼎豐信貸有限公司) - Plaintiff\/ | To Tze Sun - Defendant\/ |
| JL/70393/25/JS/LIT | DCCJ | 1843 | 2025 | Tiptop Credit Limited (鼎豐信貸有限公司) - Plaintiff\/ | Cheung Chin Man - Defendant\/ |
| JCKL/70620/25/WKL/CR(7546) | DCCJ | 1604 | 2025 | Wai Ying Kit - Plaintiff\/ | Tang Lai Yu - Defendant\/ |
| JCKL/53052/19/LIT(3860)(MF/YF) | DCCJ | 1389 | 2025 | Cheng Hui Yee formerly known as Cheng Cho Hang and Cheng Siu Yee and Cheng Ka Fat - 2nd Defendant\/ | Heroway Investment Limited - 1st Plaintiff
Linkriver (K.C.C.) Limited trading as KC. City - 2nd Plaintiff Shum Choi Chiu - 1st Defendant The Incorporated Owners of Kam Chung Building - 3rd Defendant Ku Siu Man - 4th Defendant\/ |
| JL/JCKL/71322/25/JW/LIT(7670)(WKL) | DCEC | 2586 | 2025 | Qin Jinrong 覃錦荣 - Applicant\/ | Cheung Kwun Him trading as KY Decoration Engineering Company - 1st Respondent
China International Water & Electric Corporation - 2nd Respondent\/ |
| JL/JCKL/72372/25/JW/LIT(7897)(JK) | DCEC | 2584 | 2025 | Lee Sze Cheuk 李思卓 - Applicant\/ | Hui Li Gondola Limited - 1st Respondent
China State Construction Engineering (Hong Kong) Limited - 2nd Respondent\/ |
| JL/70221/25/RW/LIT(CHM) | DCEC | 2573 | 2025 | Chen Jikun - Applicant\/ | Success Gain Limited - 1st Respondent
Westco Chinney Limited - 2nd Respondent\/ |
| JL/JCKL/72332/25/JW/LIT(7884)(WKL) | DCEC | 2572 | 2025 | Chen Shiwen 陳詩文 - Applicant\/ | Lau Chuen Shing trading as Chiu Shun Shing Kee Cleaning Works - 1st Respondent
CR Construction Company Limited - 2nd Respondent\/ |
| JL/JCKL/71876/25/JW/LIT(7790)(JK) | DCEC | 2571 | 2025 | Ko Chin Ling 高展寧 - Applicant\/ | Paramount Engineering & Manpower Service Limited - 1st Respondent
Gammon Engineering & Construction Company Limited - 2nd Respondent\/ |
| JL/JCKL/71316/25/JW/LIT(7669)(JK) | DCEC | 2549 | 2025 | Fu Chunfeng - Applicant\/ | Nanguang Logistics (HK) Company Limited - Respondent\/ |
| JL/JCKL/72382/25/JW/LIT(7903)(JK) | DCEC | 2547 | 2025 | Chi Chun Sang - Applicant\/ | Happy Kitchen Management Co., Limited trading as Happy Kitchen - Respondent\/ |
| JCKL/71944/25/WKL/LIT(7807) | DCEC | 2512 | 2025 | Lam Lai - Applicant\/ | Johnson Cleaning Services Company Limited - Respondent\/ |
| JL/68179/24/PW/PI | DCEC | 2507 | 2025 | Lo Yiu Man - Applicant\/ | National Wealth Safety And Security Limited - Respondent\/ |
| JCKL/67401 | DCEC | 2466 | 2025 | Luk Kim Wing - Applicant\/ | Asian Tai Engineering Limited - 1st Respondent
China Geo-Engineering Corporation - 2nd Respondent\/ |
| JL/JCKL/72333/25/JW/LIT(7885)(JK) | DCEC | 2463 | 2025 | Yu Wai Kan 余偉根 - Applicant\/ | Kwai Ching United Green Public Light Bus Company Limited - Respondent\/ |
| JCKL/72779/25/WKL/LIT(7987) | DCEC | 2462 | 2025 | Rai Hari Prasad - Applicant\/ | China Overseas Property Services Limited - Respondent\/ |
| JL/JCKL/71890/25/JW/PI(7258a)(WKL) | DCEC | 2457 | 2025 | So Tim Ho 蘇添好 - Applicant\/ | Creative Property Services Consultants Limited - Respondent\/ |
| JL/JCKL/72130/25/JW/LIT(7840)(WKL) | DCEC | 2454 | 2025 | Chan Sin Ping - Applicant\/ | BMS Investments Limited - Respondent\/ |
| JCKL/71138/25/WKL/LIT(7636) | DCEC | 2451 | 2025 | Chan Pak Hei Mick 陳柏希 - Applicant\/ | MTR Corporation Limited - Respondent\/ |
| JL/JCKL/69990/24/JW/LIT(7422)(WKL) | DCEC | 2450 | 2025 | Law Oi Ping - Applicant\/ | Creative Property Services Consultants Limited - Respondent\/ |
| JL/JCKL/72552/25/JW/LIT(7941)(WKL) | DCEC | 2424 | 2025 | Mak Ka Po 麥嘉寶 - Applicant\/ | Tsingtao Beer (H.K.) Trading Company Limited - Respondent\/ |
| JL/67273/24/JW/LIT(6889)(PW) | DCEC | 2349 | 2025 | Lui, Wing Shi Dorothy - Applicant\/ | EHK Group Limited - Respondent\/ |
| JL/JCKL/70577/25/JW/LIT(7542)(JK) | DCEC | 2312 | 2025 | Wong Yip Kan - Applicant\/ | Welcome Construction Company Limited - 2nd Respondent
Crown Team Construction Engineering Limited - 1st Respondent\/ |
| JCKL/70880/25/PYC/LIT(7593) | DCEC | 2299 | 2025 | Lo Hon Shing Hamburg - Applicant\/ | HK Pacific Management Limited - Respondent\/ |
| JL/JCKL/72337/25/JW/LIT(7887)(WKL) | DCEC | 2276 | 2025 | Chow Po Sang - Applicant\/ | Maxwell Corporation Limited - Respondent\/ |
| JCKL/72188/25/WKL/LIT(7850) | DCEC | 2275 | 2025 | Wai Kai Chung - Applicant\/ | Cuisine Continental Group (HK) Limited - Respondent\/ |
| JCKL/71299/25/WKL/LIT(7665) | DCEC | 2244 | 2025 | Guo Junxiu - Applicant\/ | China State Civil Engineering Limited - Respondent\/ |
| JCKL/70728/25/LIT(7567)(SK) | DCEC | 2243 | 2025 | Sin Mei Heung - Applicant\/ | Ringtone Limited - 1st Respondent
Able Engineering Company Limited and Paul Y. Construction Company Limited trading as Able - Paul Y. Joint Venture - 2nd Respondent\/ |
| JL/JCKL/69943/24/JW/LIT(7416)(WKL) | DCEC | 2242 | 2025 | Li Lizhu - Applicant\/ | E & K Cleaning Services Limited - Respondent\/ |
| JL/JCKL/70754/25/JW/LIT(7570)(PYC) | DCEC | 2183 | 2025 | Ho Kue - Applicant\/ | Hong Da Construction Company Limited - 1st Respondent
Build King Civil Engineering Limited and Richwell Engineering Limited trading as Build King-Richwell Engineering Joint Venture - 2nd Respondent\/ |
| JCKL/71023/25/WKL(DT)/LIT(7621) | DCEC | 2160 | 2025 | Lai Wai Yin - Applicant\/ | Trade Travel (Hong Kong) Limited - Respondent\/ |
| JL/JCKL/69265/24/JW/LIT(7272)(PYC) | DCEC | 2137 | 2025 | Wong Ka Po - Applicant\/ | Hung Tat Transportation Limited - Respondent\/ |
| JL/JCKL/71380/25/JW/LIT(7688)(JK) | DCEC | 2136 | 2025 | Lin Xingwen - Applicant\/ | Lai Ying Leung trading as Ying Shun Service Company - 1st Respondent
Success Base Engineering Limited - 2nd Respondent\/ |
| JL/JCKL/70799/25/JW/LIT(7580)(JK) | DCEC | 2082 | 2025 | Tam So Ling 譚素玲 - Applicant\/ | Top Climax Limited - Respondent\/ |
| JL/JCKL/70723/25/JW/LIT(7566)(PYC) | DCEC | 2026 | 2025 | Lam Cheung Fung - Applicant\/ | Chun Fung Richment Engineering Limited - Respondent\/ |
| JL/JCKL/70365/25/JW/LIT(7498)(WKL) | DCEC | 2019 | 2025 | Yuan Gehong 袁革紅 - Applicant\/ | Hong Kong Sheng Kung Hui Welfare Council Limited;\/ |
| JCKL/71720/25/WKL/PI(7758) | DCEC | 2017 | 2025 | Roy Mahesh J. 馬仕 - Applicant\/ | Shrestha Hira Bahadur trading as Miss India - Respondent\/ |
| JL/JCKL/72208/25/JW/LIT(7857)(PYC) | DCEC | 2016 | 2025 | Chau Yi - Applicant\/ | Tonwell Security Limited - Respondent\/ |
| JL/71947/25/RW/LIT(CHM) | DCEC | 2012 | 2025 | ||
| JL/JCKL/68926/24/JW/LIT(7187)(WKL) | DCEC | 1994 | 2025 | Fung Mau Fun 馮茂歡 - Applicant\/ | Nixon Cleaning Company Limited - Respondent\/ |
| JCKL/71928/25/LIT(7802) | DCEC | 1993 | 2025 | Cheung Chi Hung Stanley 張志鴻 - Applicant\/ | China Harbour Environmental Company Limited - Respondent\/ |
| JCKL/71887/25/LIT(7792)(YF) | DCEC | 1980 | 2025 | Chan Mei Fan 陳美芬 - Applicant\/ | East Ocean Enterprises (Hong Kong) Limited - Respondent\/ |
| JL/JCKL/71707/25/JW/LIT(7755)(JK) | DCEC | 1937 | 2025 | Sin Wai Sum 冼惠心 - Applicant\/ | Chinese YMCA of Hong Kong - Respondent\/ |
| JL/JCKL/71924/25/JW/LIT(7799)(JK) | DCEC | 1936 | 2025 | Li Chi Shing Dicky 李志成 - Applicant\/ | Yat Kwai Wide Harvest Construction Company Limited - 1st Respondent
Able Engineering Company Limited - 2nd Respondent\/ |
| JL/JCKL/70527/25/JW/LIT(7531)(JK) | DCEC | 1893 | 2025 | Chiu Kwok Kwong - Applicant\/ | Kai Shing Management Services Limited - Respondent\/ |
| JL/JCKL/71464/25/JW/LIT(7704)(WKL) | DCEC | 1794 | 2025 | Lee Che Kong Peter - Applicant\/ | Broadway-nassau Investments Limited - Respondent\/ |
| JL/JCKL/69719/24/JW/LIT(7369)(WKL) | DCEC | 1793 | 2025 | Wang Guorui - Applicant\/ | Ching Hap Construction Engineering Limited - Respondent\/ |
| JL/JCKL/67224/24/JW/LIT(6878)(PYC) | DCEC | 1770 | 2025 | Ling Kai Man - Applicant\/ | Goodyear (Mak's) Services Company Limited - Respondent\/ |
| JCKL/70790/25/WKL(A)/LIT(7577) | DCEC | 1769 | 2025 | Waseem Mohammad - Applicant\/ | Well Cheer Engineering Limited - 1st Respondent
Keppel Seghers-zhen Hua Joint Venture - 2nd Respondent\/ |
| JL/69855/24/RW/LIT(CHM) | DCEC | 1760 | 2025 | Chiu Leung Fung - Applicant\/ | Tung Hip Decoration Engineering Company Limited - 1st Respondent
Permasteelisa Gartner Hong Kong Limited - 2nd Respondent Paul Y. Builders Limited - 3rd Respondent\/ |
| JL/JCKL/69809/24/JW/LIT(7384)(PYC) | DCEC | 1736 | 2025 | Tai Cheuk Yu - Applicant\/ | Ying Tat Construct Limited - 1st Respondent
Yick Hing Construction Company Limited - 2nd Respondent\/ |
| JCKL/70372/25/WKL(AC)/LIT(7500) | DCEC | 1703 | 2025 | Lau Shing - Applicant\/ | Yun Kee Shui Tung Wooden Work Co., Limited - 1st Respondent
Aggressive Construction Company Limited - 2nd Respondent\/ |
| JL/JCKL/70023/24/JW/LIT(7428)(PYC) | DCEC | 1701 | 2025 | Cheuk Wing Fan - Applicant\/ | Pamco Limited - Respondent\/ |
| JL/JCKL/70215/25/JW/LIT(7463)(PYC) | DCEC | 1699 | 2025 | Ng Chun Man - Applicant\/ | Tat Shing Construction Company Limited - 1st Respondent
China Civil Engineering Construction Corporation - 2nd Respondent\/ |
| JL/JCKL/66350/23/JW/LIT(6693)(PYC) | DCEC | 1683 | 2025 | Cheung Kwai Shing - Applicant\/ | Baguio rPlastic Limited - Respondent\/ |
| JL/JCKL/69024/24/JW/LIT(7207)(PYC) | DCEC | 1647 | 2025 | Ng Yuk Sim 吳玉嬋 - Applicant\/ | Wong Kai Yuen and Tsang Shu Lung trading as Chiu Lok Fish Ball Beef Offal Noodle - Respondent
Wong Kai Yuen trading as Chiu Lok Fish Ball Beef Offal Noodle - 1st named Respondent Tsang Shu Lung trading as Chiu Lok Fish Ball Beef Offal Noodle - 2nd n |
| JL/JCKL/67974/24/JW/LIT(7020)(WKL) | DCEC | 1644 | 2025 | Lau Ho - Applicant\/ | Lik Ho Construction Limited - 1st Respondent
China State Construction Engineering (Hong Kong) Limited - 2nd Respondent\/ |
| JL/69391/24/RW/LIT(CHM) | DCEC | 1596 | 2025 | Cheung Shuk Man - Applicant\/ | Secretary for Justice for and on behalf of the Commissioner of Police - Respondent\/ |
| JCKL/70789/25/WKL/LIT(7576) | DCEC | 1516 | 2025 | Jagpreet Kaur - Applicant\/ | GND (HK) Limited - Respondent\/ |
| JL/JCKL/69590/24/JW/LIT(7346)(PYC) | DCEC | 1515 | 2025 | Chen Airong - Applicant\/ | Tenyun Development Limited - Respondent\/ |
| JL/JCKL/71307/25/JW/LIT(7667)(JK) | DCEC | 1514 | 2025 | Ho Chi Ming - Applicant\/ | Glory Linkage Investment Limited trading as Peninsula Cuisine - Respondent\/ |
| JL/JCKL/71369/25/JW/LIT(7685)(PYC) | DCEC | 1501 | 2025 | Woo Chi Keung - Applicant\/ | Hing Tat Construction & Decorating Limited - 1st Respondent
Tristyle Company Limited - 2nd Respondent\/ |
| JL/67097/JW/LIT(6844)(PW) | DCEC | 1486 | 2025 | Lo Kwok Lam - Applicant\/ | Tang Chun Him trading as YANCI - Respondent\/ |
| JCKL/71407/25/WKL/LIT(7693) | DCEC | 1480 | 2025 | Chung Chi Wang - Applicant\/ | The Kowloon Motor Bus Company (1933) Limited - Respondent\/ |
| JL/JCKL/71165/25/JW/LIT(7640)(JK) | DCEC | 1479 | 2025 | Pang Hok Kei - Applicant\/ | Salesians of Don Bosco Ng Siu Mui Secondary School - Respondent\/ |
| JL/JCKL/71347/25/JW/LIT(7676)(JK) | DCEC | 1478 | 2025 | Lam Oi Lan - Applicant\/ | Savills Property Management Limited - Respondent\/ |
| JL/JCKL/71130/25/JW/LIT(7635)(JK) | DCEC | 1447 | 2025 | Chan Kam Fung - Applicant\/ | Sino Rich Engineering (HK) Company Limited - 1st Respondent
Shun Yuen Construction Company Limited - 2nd Respondent\/ |
| JL/JCKL/70911/25/JW/PI(7598)(JK) | DCEC | 1427 | 2025 | Tan Yaoli 譚堯立 - Applicant\/ | Wing Kwong Painting Company Limited - 1st Respondent
China Overseas Building Construction Limited - 2nd Respondent\/ |
| JL/JCKL/70083/25/JW/LIT(7436)(PYC) | DCEC | 1406 | 2025 | Lee Ka Chun 李嘉俊 - Applicant\/ | Gonpachi Restaurant Limited trading as Gonpachi - Respondent\/ |
| JL/JCKL/66647/23/JW/LIT(6757)(PYC) | DCEC | 1367 | 2025 | Lin Yang - Applicant\/ | Sun Wing Fa Trading Limited - Respondent\/ |
| JL/JCKL/69461/24/JW/LIT(7320)(WKL) | DCEC | 1360 | 2025 | Ip Sau King - Applicant\/ | Good Environmental Services Limited - Respondent\/ |
| JL/JCKL/70498/25/JW/LIT(7527)(JK) | DCEC | 1330 | 2025 | Chen Dengjie - Applicant\/ | Wai Kin Construction Limited - 1st Respondent
China State Construction Engineering (Hong Kong) Limited - 2nd Respondent\/ |
| JL/JCKL/70547/25/JW/LIT(7536)(WKL) | DCEC | 1312 | 2025 | Jim Tak Sing - Applicant\/ | Geometric Engineering Limited - Respondent\/ |
| JL/JCKL/68742/24/JW/LIT(7143)(WKL) | DCEC | 1306 | 2025 | Wu Ho Yin 胡浩然 - Applicant\/ | Fergurson Hong Kong Limited trading as New World Millennium Hong Kong Hotel - Respondent\/ |
| JL/JCKL/69961/24/JW/LIT(7419)(WKL) | DCEC | 1305 | 2025 | Chan Ho Ping 陳可平 - Applicant\/ | Tse Ka Chun trading as Fai Kee Logistics Co - Respondent\/ |
| JL/JCKL/70851/25/JW/PI(7588)(WKL) | DCEC | 1288 | 2025 | Huang Yu 黃玉 - Applicant\/ | De Heng Jian Zhu Fazhan Limited - 1st Respondent
BUCG-CCCL Joint Venture - 2nd Respondent\/ |
| JCKL/70849/25/WKL/PI(7586) | DCEC | 1282 | 2025 | Lin Wanyun 林萬雲 - Applicant\/ | Sky On Investment Development Limited trading as Victoria Harbour Supreme - Respondent\/ |
| JL/71118/25/RW/LIT(CHM) | DCEC | 1247 | 2025 | ||
| JL/68575/24/RW/PI(PW) | DCEC | 1229 | 2025 | Mak Lam Fat - Applicant\/ | Sunwise Engineering Co. Ltd. (ÂEÁä¤uµ{¦³¤½¥q) - 1st Respondent
China Geo-Engineering Corporation (¤¤°ê¦a½è¤uµ{¶°¹Î¦³¤½¥q) - 2nd Respondent\/ |
| JL/JCKL/70640/25/JW/LIT(7550)(JK) | DCEC | 1224 | 2025 | Su Xinxing - Applicant\/ | Contented Catering Limited trading as 明記潮館 - Respondent\/ |
| JL/JCKL/69093/24/JW/LIT(7228)(WKL) | DCEC | 1223 | 2025 | Ng Sing Por - Applicant\/ | F. H. Security Services Company Limited - Respondent\/ |
| JL/JCKL/71195/25/JW/LIT(7643)(PYC) | DCEC | 1221 | 2025 | Fang Tao 方濤 - Applicant\/ | Shing Hing Workshop Limited - 1st Respondent
Yau Lee Wah Concrete Precast Products Company Limited - 2nd Respondent Yau Lee Construction Company Limited - 3rd Respondent\/ |
| JCKL/69168/24/PI(7247)(YF) | DCEC | 1197 | 2025 | Chan Siu Wai Winnie - Applicant\/ | Yau Lee Construction Company Limited - Respondent\/ |
| JCKL/70957/25/WKL(A)/LIT(7606) | DCEC | 1148 | 2025 | Khan Kamran - Applicant\/ | Mmi Trading Co., Limited - 1st Respondent
Linksshape Limited - 2nd Respondent\/ |
| JL/70976/25/RW/LIT(CHM) | DCEC | 1094 | 2025 | Leung Kwog Chi - Applicant\/ | Grand Fame Logistics Limited - Respondent\/ |
| JL/JCKL/70457/25/JW/PI(7519)(WKL) | DCEC | 1070 | 2025 | Wong Lai Kwan - Applicant\/ | Sun Union Engineering Limited - 1st Respondent
Aggressive Construction Company Limited - 2nd Respondent\/ |
| JL/JCKL/68733/24/JW/LIT(7142)(WKL) | DCEC | 1069 | 2025 | Lo Siu Hung Joann - Applicant\/ | F. H. Security Services Company Limited - Respondent\/ |
| JL/69669/24/RW/LIT(CHM) | DCEC | 1011 | 2025 | Ng Ho Yin - Applicant\/ | |
| JL/69531/24/JW/LIT(7333)(PW) | DCEC | 1006 | 2025 | Leung Siu Wah - Applicant\/ | Jasen Services Limited - Respondent\/ |
| JCKL/69470/24/WT/PI(6558a) | DCEC | 981 | 2025 | Chan Kwun Hin Ricky - Applicant\/ | Best Look Global Group Limited - Respondent\/ |
| JL/70755/25/RW/LIT(CHM) | DCEC | 964 | 2025 | Chan Jeng Wing - Applicant\/ | Leung Pui Form Mould & Engineering Co. Limited - 1st Respondent
Able ¡V Paul Y. Joint Venture - 2nd Respondent\/ |
| JL/JCKL/70633/25/JW/LIT(7548)(JK) | DCEC | 950 | 2025 | Li Yung Fai - Applicant\/ | Saint Honore Cake Shop Limited - Respondent\/ |
| JL/70576/25/RW/LIT(CHM) | DCEC | 865 | 2025 | ||
| JL/JCKL/70850/25/JW/LIT(7587)(JK) | DCEC | 860 | 2025 | He Shaoying - Applicant\/ | Milk Café (three) Limited - Respondent\/ |
| JCKL/70254/25/WKL/LIT(7475) | DCEC | 859 | 2025 | Limbu Kamala Pongtha - Applicant\/ | Luen Yick Construction Engineering (Hong Kong) Limited - 1st Respondent
China State Construction Engineering (Hong Kong) Limited - 2nd Respondent\/ |
| JL/70005/24/RW/LIT(CHM) | DCEC | 844 | 2025 | Shek Kam Oi - Applicant\/ | Kam Hing Prosperity Co., Limited - 1st Respondent
Chan Kiu Construction Decoration Engineering Limited - 2nd Respondent Hip Hing Construction Company Limited - 3rd Respondent\/ |
| JL/JCKL/70335/25/JW/LIT(7487)(JK) | DCEC | 803 | 2025 | Hong Hanruo Holike - Applicant\/ | Yeung Kwong Construction & Engineering Limited - Respondent\/ |
| JCKL/68316/24/WKL/LIT(7071) | DCEC | 745 | 2025 | Roy Mahesh J. - Applicant\/ | Chan Margaret trading as Kuen's Hotpot - Respondent\/ |
| JL/JCKL/70204/25/JW/LIT(7462)(WKL) | DCEC | 718 | 2025 | Wong Wan See - Applicant\/ | Hospital Authority - Respondent\/ |
| JL/JCKL/70347/25/JW/LIT(7492)(JK) | DCEC | 699 | 2025 | Chen Feng - Applicant\/ | Wai Ming Decoration Engineering Company Limited - 1st Respondent
Sanfield Engineering Construction Limited - 2nd Respondent\/ |
| JL/JCKL/66060/23/JW/LIT(6645)(PYC) | DCEC | 648 | 2025 | Chan Chun Kit - Applicant\/ | Hospital Authority - Respondent\/ |
| JL/70549/25/RW/LIT(CHM) | DCEC | 629 | 2025 | Zheng Zhangping - Applicant\/ | Kwan Kee Engineering & Construction Co., Ltd - 1st Respondent
Yee Fai Construction Company Limited - 2nd Respondent\/ |
| JCKL/70149/25/WKL/LIT(7449) | DCEC | 628 | 2025 | Bhujel Pramod - Applicant\/ | Siu Fai Engineering Limited - Respondent\/ |
| JL/JCKL/68874/24/JW/LIT(7175)(WKL) | DCEC | 564 | 2025 | Tang Kin Wah - Applicant\/ | Chun Tsuen Construction Limited (formerly known as New Tat Tsuen Limited) - 1st Respondent
Kum Shing (K.F.) Construction Company Limited - 2nd Respondent\/ |
| JL/69885/24/FY/LIT(CHM) | DCEC | 563 | 2025 | Lam Kat Keung - Applicant\/ | |
| JL/JCKL/70359/25/JW/LIT(7497)(WKL) | DCEC | 531 | 2025 | Liu Yan Fong - Applicant\/ | Shing Hei Catering Limited trading as Fai Tea House - Respondent\/ |
| JL/JCKL/68981/24/JW/LIT(7202)(WKL) | DCEC | 508 | 2025 | Yu May Tat - Applicant\/ | May Tik Construction Company Limited - Respondent\/ |
| JL/JCKL/69869/24/JW/LIT(7392)(PYC) | DCEC | 415 | 2025 | Lee Kwan - Applicant\/ | Kai Jing Construction Contraction Limited - 1st Respondent
Paul Y. Construction Company, Limited - 2nd Respondent\/ |
| JL/69317/24/RW/LIT(CHM) | DCEC | 414 | 2025 | Chen Chun Wing - Applicant\/ | Cheong Hing Logistics Co. Limited - Respondent\/ |
| JL/JCKL/69928/24/JW/LIT(7410)(WKL) | DCEC | 407 | 2025 | Chan Shek Ngan - Applicant\/ | Parknshop (HK) Limited - Respondent\/ |
| JCKL/70120/25/WKL/LIT(7444) | DCEC | 357 | 2025 | Wong Hoi Sang - Applicant\/ | Mei Ming Wai Building Service Co. Limited - Respondent\/ |
| JL/JCKL/69252/24/JW/LIT(7268)(WKL) | DCEC | 320 | 2025 | Lee Kin Man Kenny - Applicant\/ | Luk Wo Ping trading as Pace Solution - Respondent\/ |
| JL/69980/24/RW/LIT(CHM) | DCEC | 317 | 2025 | Ng Kam Wah - Applicant\/ | Grand Fame Logistics Limited - Respondent\/ |
| JL/JCKL/69292/24/JW/LIT(7282)(PYC) | DCEC | 312 | 2025 | Ko Lai Sum 高麗森 - Applicant\/ | Kong Power Engineering Limited - Respondent\/ |
| JL/JCKL/70194/25/JW/LIT(7461)(WKL) | DCEC | 298 | 2025 | Lam Lai Sze Lisa - Applicant\/ | Secretary for Justice for and on behalf of the Director of Leisure and Cultural Services - Respondent\/ |
| JL/JCKL/68893/24/JW/LIT(7179)(WKL) | DCEC | 279 | 2025 | Mok Pui Chun - Applicant\/ | Chan Ka Tung and Yeung Tsz Shan trading as Ho Wun Lick Co. - Respondent
Chan Ka Tung trading as Ho Wun Lick Co. - 1st-named Respondent Yeung Tsz Shan trading as Ho Wun Lick Co. - 2nd-named Respondent\/ |
| JL/JCKL/68848/24/JW/LIT(7171)(WKL) | DCEC | 256 | 2025 | Xie Jinhao - Applicant\/ | Shun Cheong Building Services Limited - 1st Respondent
Able-Paul Y. Joint Venture - 2nd Respondent\/ |
| JL/JCKL/70121/25/JW/LIT(7445)(WKL) | DCEC | 249 | 2025 | Cheung Hon Choi - Applicant\/ | Tak Man Engineering & Logistics Co. Limited - 1st Respondent
China Harbour Engineering Company Limited - 2nd Respondent\/ |
| JL/69721/24/RW/LIT(CHM) | DCEC | 214 | 2025 | Tao Shixian - Applicant\/ | Vision Foundations Limited - 1st Respondent
Chun Wo Foundations Limited - 2nd Respondent Sun Fook Kong Construction Limited - 2nd Respondent\/ |
| JL/70064/24/RW/LIT(CHM) | DCEC | 213 | 2025 | Lu Jin Han - Applicant\/ | Hung Wing Engineering Machinery Limited - 1st Respondent
Gammon Construction Limited - 2nd Respondent\/ |
| JL/JCKL/70091/25/JW/LIT(7439)(WKL) | DCEC | 199 | 2025 | Keung Suk Ying - Applicant\/ | Secretary For Justice for and on behalf of the Commissioner For Labour - Respondent\/ |
| JL/JCKL/67111/23/JW/LIT(6848)(PYC) | DCEC | 147 | 2025 | Huang Shaoqin - Applicant\/ | Wai Lee Catering Limited - Respondent\/ |
| JCKL/69214/24/WKL/LIT(7261) | DCEC | 137 | 2025 | Wong Tim Fat - Applicant\/ | Secretary For Justice for and on behalf of The Director of Food and Environmental Hygiene - Respondent\/ |
| JL/JCKL/69123/24/JW/LIT(7232)(WKL) | DCEC | 104 | 2025 | Tian Guiling - Applicant\/ | Double Panda Engineering Company Limited - 1st Respondent
Build King-hyundai Joint Venture - 2nd Respondent\/ |
